Steren Mul-005 Vs. Competitors: In-depth Comparison Of Specs, Performance, And Price
Steren MUL-005 Information
Introduction
The Steren MUL-005 is a compact and affordable digital multimeter that is perfect for students, hobbyists, and technicians. It features a wide range of measurements, including voltage, current, resistance, capacitance, and frequency. The MUL-005 also has a built-in diode checker and transistor tester.
Image
Specifications
Feature | Specification |
---|---|
Display | 3.5-digit LCD |
Voltage Range | DC 200mV/2V/20V/200V/1000V/10000V |
Current Range | DC 200μA/2mA/20mA/200mA/2A |
Resistance Range | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ |
Capacitance Range | 200pF/2nF/20nF/200nF/2μF/20μF |
Frequency Range | 20Hz/200Hz/2kHz/20kHz/200kHz/2MHz |
Diode Test | Yes |
Transistor Test | Yes |
Buzzer | Yes |
Battery | 9V (included) |
Features
- Wide range of measurements
- Built-in diode checker and transistor tester
- Buzzer for continuity testing
- Auto ranging
- Backlit display
- Compact and portable
What's in the box
- Steren MUL-005 multimeter
- 9V battery
- Instruction manual
Conclusion
The Steren MUL-005 is a versatile and affordable multimeter that is perfect for a variety of applications. It is a great choice for students, hobbyists, and technicians who are looking for a reliable and easy-to-use multimeter.
Additional Information
The Steren MUL-005 is backed by a one-year warranty. For more information, please visit the Steren website.
Steren MUL-005 Compare with Similar Item
a table comparing the Steren MUL-005 with two similar multimeters:
Feature | Steren MUL-005 | Mastech MS8208 | Uni-T UT61E |
---|---|---|---|
Price | $99 | $129 | $149 |
Display | 3.5-digit LCD | 4-digit LCD | 4-digit LCD |
Accuracy | ±1% | ±1.2% | ±1.2% |
Range | DC voltage: 200 mV to 1000 V, AC voltage: 200 mV to 750 V, DC current: 200 μA to 10 A, resistance: 200 Ω to 2 MΩ | DC voltage: 2 mV to 1000 V, AC voltage: 2 mV to 750 V, DC current: 2 μA to 10 A, resistance: 200 Ω to 2 MΩ | DC voltage: 2 mV to 1000 V, AC voltage: 2 mV to 750 V, DC current: 20 μA to 10 A, resistance: 200 Ω to 2 MΩ |
Functions | Voltage, current, resistance, diode, continuity, transistor, buzzer | Voltage, current, resistance, diode, continuity, transistor, buzzer, frequency, capacitance, duty cycle | Voltage, current, resistance, diode, continuity, transistor, buzzer, frequency, capacitance, duty cycle, temperature |
Dimensions | 130 x 65 x 30 mm | 140 x 70 x 35 mm | 155 x 75 x 35 mm |
Weight | 175 g | 210 g | 220 g |
As you can see, the Steren MUL-005 is the most affordable of the three multimeters, but it also has the least features. The Mastech MS8208 and Uni-T UT61E are more expensive, but they offer a wider range of features, such as frequency, capacitance, and duty cycle measurement.
Ultimately, the best multimeter for you will depend on your needs and budget. If you are looking for a basic multimeter for basic electrical work, the Steren MUL-005 is a good option. If you need a multimeter with more features, the Mastech MS8208 or Uni-T UT61E are good choices.
Here is a summary of the key differences between the three multimeters:
Feature | Steren MUL-005 | Mastech MS8208 | Uni-T UT61E |
---|---|---|---|
Price | $99 | $129 | $149 |
Display | 3.5-digit LCD | 4-digit LCD | 4-digit LCD |
Accuracy | ±1% | ±1.2% | ±1.2% |
Range | DC voltage: 200 mV to 1000 V, AC voltage: 200 mV to 750 V, DC current: 200 μA to 10 A, resistance: 200 Ω to 2 MΩ | DC voltage: 2 mV to 1000 V, AC voltage: 2 mV to 750 V, DC current: 2 μA to 10 A, resistance: 200 Ω to 2 MΩ | DC voltage: 2 mV to 1000 V, AC voltage: 2 mV to 750 V, DC current: 20 μA to 10 A, resistance: 200 Ω to 2 MΩ |
Functions | Voltage, current, resistance, diode, continuity, transistor, buzzer | Voltage, current, resistance, diode, continuity, transistor, buzzer, frequency, capacitance, duty cycle | Voltage, current, resistance, diode, continuity, transistor, buzzer, frequency, capacitance, duty cycle, temperature |
Dimensions | 130 x 65 x 30 mm | 140 x 70 x 35 mm | 155 x 75 x 35 mm |
Weight | 175 g | 210 g | 220 g |
I hope this helps! Let me know if you have any other questions.
Comments
Post a Comment